List Of Winners At The 2018 Connected Summit
The final day of the Connected Summit hosted the ICT innovation awards where the following were announced as winners in the respective categories:
Category | Company | Product | NAME |
Agriculture | Engoho Kuku farmer | Engoho | Gervase Wakoli |
Business Process Outsourcing | Galena Media | M-Foleni | Bernard Oduor |
Education & Training | PDTP Portal | Internship Management Portal | Patrick Mutuku |
Environment | JIJI SAFI ENTERPRISES | REAL TIME GARBAGE MONITORING SERVICES | Masha Felkin |
Financial Services | Data Integrated Limited | MobiTillEpesi Smart Public Transport | Mary Mwangi |
Gender, Youth & Vulnerable Groups | ANISAN | NDOVU CARE | Sandra Maryanne |
Health care Delivery | Pearl Medicare and Equipment Ltd | M-Tibu Digital Healthcare Platform | Gerald Makori |
Housing & Urbanization | one touch interactive | M-Rent | Steve Ngethe |
Manufacturing | Paytree Group Ltd | Paytree | DayveeNgugi |
Social Equity | ICTA | Good Conduct Generation | Oscar Raha |
Tourism | Cloud Nine Experiences Limited | Cloud9xp | MutethiaMbaabu
|
Water & Sanitation | SHOFCO | Community Development | Wangu J Mwangi
|
Wholesale & Retail Trade | Movetech Solutions Ltd | Cloudbased POS | Evans Mwiti |
Next Read: The 2018 Connected Summit Comes To A Close, Winners Feted
1 thought on “List Of Winners At The 2018 Connected Summit”