List of Absa Bank Kenya Branches, Locations and Codes
Absa Bank Kenya (formerly Barclays Bank of Kenya) will now trade as Absa Group Plc after successfully rebranding in Africa.
This comes a year and a half after Absa Group bought a controlling stake at the bank’s parent company Barclay Africa, prompting the name change.
Revolutionize your invoicing with Zintego, a simple solution for small businesses.
By mid-February 2020, most of the bank’s branches around the country had revamped their brand features, to include a new corporate identity, logo and brand name.
In 2018, London-based Barclays Plc sold most of its shares in Barclays Africa to end more than a century of the British bank’s involvement in Africa.
The Johannesburg-listed company is present in 12 countries in Africa.
Below is the full list of the bank’s branches in Kenya:-
Branch Code | Branch Name | Location |
001 | Head Office – Vpc | Next To Westlands Office Park, Waiyaki Way |
002 | Kapsabet Branch | Jean Seroney Road |
003 | Eldoret Branch | Absa Bank Building, Malaba Rd |
004 | Embu Branch | Embu Town |
005 | Muranga Branch | Uhuru Highway, Muranga Town (fomer Fort Hall) |
006 | Kapenguria Branch | Kacheliba Road, Makutano |
007 | Kericho Branch | Kericho Town |
008 | Kisii Branch | B3 Road |
009 | Kisumu Branch | Jomo Kenyatta Highway |
010 | South C Branch | South C (Red Cross Road) |
011 | Limuru Branch | Kiambu Rd, Limuru Town. |
012 | Malindi Branch | Absa Bank Building, Opposite Eco Bank Malindi, Lamu Road, Malindi |
013 | Meru Branch | Meru Town |
014 | Eastleigh Branch | Eastleigh First Avenue |
015 | Kitui branch | Kitui Town |
016 | Nkrumah Road Branch | Nkrumah Road, Mombasa |
017 | Garissa Branch | Garissa Town |
018 | Nyamira Branch | Nyamira Town |
019 | Kilifi Branch | Ganze Road, Kilifi |
020 | Office Park Westlands | Next To Westlands Office Park, Waiyaki Way |
021 | Barclaycard Operations | |
022 | Payments And International Services | |
023 | Gilgil Branch | Gilgil |
024 | Thika Road Mall | Thika Road Mall |
026 | Kakamega Branch | Kakamega Town |
027 | Nakuru East | Off Kenyatta Avenue |
028 | Buruburu branch | Mumias S Rd, |
029 | Bomet Branch | Bomet Town |
030 | Nyeri Branch | Kenyatta Road |
031 | Thika Branch | Opposite Total Petrol Station, Kenyatta Avenue, Thika |
032 | Port Mombasa Branch | Mombasa Road, Mombasa |
033 | Gikomba Branch | Mt Kenya, Kombo Munyiri Rd |
034 | Kawangware Branch | Kikuyu Rd, North |
035 | Mbale Branch | Mbale-Gisambayi Rd, Maragoli |
036 | Plaza Premier Centre Branch | Market Street, Nairobi City |
037 | River Road Branch | 63 River Road, Nairobi |
038 | Chomba House-river Road Branch | |
039 | Mumias Branch | |
040 | Machakos Branch | |
041 | Narok Branch | |
042 | Isiolo Branch | |
043 | Ngong Branch | Ngong Road |
044 | Maua Branch | |
045 | Hurlingham Branch | |
046 | Makupa Branch | |
047 | Development House Branch | |
049 | Lavington Branch | |
050 | Tala Branch | |
051 | Homa Bay Branch | |
052 | Ongata Rongai Branch | |
053 | Othaya Branch | |
054 | Voi Branch | |
055 | Muthaiga Branch | |
056 | Absa Advisory And Reg. Services | |
057 | Githunguri Branch | |
058 | Webuye Branch | |
059 | Kasarani Branch | |
060 | Chuka Branch | |
061 | Westgate Mall Branch | |
062 | Kabarnet Branch | |
063 | Kerugoya Branch | |
064 | Taveta Branch | |
065 | Karen Branch | |
066 | Wundanyi Branch | |
067 | Ruaraka Branch | |
068 | Kitengela Branch | |
070 | Enterprise Road Branch | |
072 | Juja Branch | |
073 | Westlands Branch | |
074 | Kikuyu Branch | |
075 | Moi Avenue-nairobi Branch | |
076 | Nyali | |
077 | Barcalys Plaza Corporate Service Centre | |
078 | Kiriaini Branch | |
079 | Butere Road Branch | |
080 | Migori Branch | |
081 | Digo Branch | |
082 | Haile Selassie Avenue Branch | |
083 | Nairobi University Branch | |
084 | Bunyala Road Branch | |
086 | Nairobi West Branch | |
087 | Parklands Branch | |
088 | Busia Branch | |
089 | Pangani Branch | |
090 | Abc Premier Life Centre Branch | |
093 | Kariobangi Branch | |
094 | Queensway House Branch | |
095 | Nakumatt Embakasi Branch | |
096 | Absa Merchant Finance Ltd. | |
097 | Absa Securities Services | |
100 | Diani Branch | |
103 | Nairobi JKIA Branch | |
105 | Village Market – Premier Life Centre | |
106 | Sarit Centre – Premier Life Centre | |
109 | Yaya Centre- Premier Life Centre | |
111 | Naivasha Branch | |
113 | Market Branch | |
114 | Changamwe Branch | |
117 | Rahimtulla Trust Towers – Premier Life Centre | |
125 | Nakuru West Branch | |
128 | Bamburi Branch | |
130 | Harambee Ave – Premier Life Centre | |
132 | Kitale Branch | |
139 | Nyahururu Branch | |
144 | Treasury Operations | |
145 | Moi Avenue Mombasa – Premier Life Centre | |
151 | Cash Monitoring Unit | |
190 | Nanyuki Branch | |
206 | Karatina Branch | |
220 | Mombasa Nyerere Ave – Premier Life Centre | |
273 | Consumer Operations | |
300 | Finance Department | |
337 | Documents And Securities Dsc | |
340 | Retail Credit Team | |
354 | Credit Operations | |
400 | Head Office | |
For all the latest technology and business news from Kenya and the world, follow us on Twitter and like us on Facebook.